Ophelia Corset Black in Small
An exciting corset that combines classic styling with modern details and a daring fit, the Ophelia evokes Shakespeare while appealing to today's dominating babe. Made from shiny, wet look vinyl, the corset top hugs your curves, pulling in at the waist for that much-loved hourglass shape. It can be tightened to your specifications at the back and adjusted with a buckle at the front- the red cording at the sides is simply decorative, matching the red straps of a matching black vinyl g-string. The high collar snaps easily into place, and adds a thrillingly sexy severity to the top, which is contradicted in the completely open bust. If you like, you can attach the 4 included garter straps to your favorite thigh highs, then add some sex-kitten heels and you're set. Sized Small. Vinyl, polyester. Hand wash.
Specifications
- Size: S
- Cup Size: A/B
- Bust: 32" - 34"
- Waist: 25" - 27"
- Hip: 34" - 36"
- Color: Black
- Special Features: Cupless, Vinyl, Wet Look
Sizing Chart
All styles except corsets
Sizes | One Size | 1X/2X | 3X/4X |
---|---|---|---|
Bust | 32” - 38” 81 - 96 cm | 40” - 46” 101 - 116cm | 42” - 54” 122 - 137cm |
Waist | 24” - 32” 61 - 81 cm | 34” - 42” 86 - 106cm | 42” - 48” 106 - 122cm |
Hip | 34” - 40” 86 - 101 cm | 42” - 48” 106 - 122cm | 50” - 56” 127 - 142cm |
Weight | 90 - 160 lbs 40.8 - 72.5kg | 160 - 220 lbs 72.5 - 99.7kg | 220 - 280 lbs 99.7 - 127kg |
Corset Sizes
Sizes | Small | Medium | Large | 1X | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|
Cup | A/B | C | D | D/DD | D/DD | DD/DDD | DD/DDD |
Bust | 32” - 34” 81 - 96 cm | 34” - 36” 86 - 91cm | 36” - 38” 91 - 96cm | 38” - 41” 96 - 104 cm | 42” - 45” 106 - 114cm | 46” - 49” 116 - 124cm | 50” - 53” 127 - 134cm |
Waist | 25” - 27” 63.5 - 68.5cm | 27” - 29” 38.5 - 73.6cm | 29” - 31” 73.6 - 78.7cm | 31” - 34” 78.7 - 86cm | 35” - 38” 89 - 96.5cm | 39” - 41” 99 - 104cm | 42” - 44” 106 - 111cm |
Hip | 34” - 36” 86 - 101 cm | 36” - 38” 91 - 96cm | 38” - 40” 96 - 101.6cm | 42” - 45” 106 - 114cm | 46” - 49” 116 - 124cm | 50” - 53” 127 - 134cm | 54” - 56” 137 - 142cm |
Weight | 90 - 120 lbs 40.8 - 54.4kg | 120 - 140 lbs 54.4 - 63.5kg | 140 - 160 lbs 63.5 - 72.5kg | 160 - 190 lbs 72.5 - 86kg | 190 - 220 lbs 86 - 99.8kg | 220 - 250 lbs 99.8 - 113kg | 250 - 280 lbs 113 - 127kg |
SKU | |
SKU | PD-4712-01 |
UPC | |
UPC | 603912307078 |